IE.....InternetExplorer
Classification
| Eigenschaft | Beschreibung | Werte | NC | IE | W3C |
|---|---|---|---|---|---|
| clear | Gibt an auf welchen Seiten ein "Umfluss oeglich sein soll | left right both none |
4.0 | 4.0 | CSS1 |
| cursor | Wahl aus verschiedenen Cursortypen(Mauszeigern wie Eieruhr, Pfeil oder Hand ...) | url auto crosshair default pointer move e-resize ne-resize nw-resize n-resize se-resize sw-resize s-resize w-resize text wait help |
6.0 | 4.0 | CSS2 |
| display | Gibt an wie ein Element angezeigt wird, wenn es angezeigt wird | none...unsichtbar inline block list-item run-in compact marker table inline-table table-row-group table-header-group table-footer-group table-row table-column-group table-column table-cell table-caption |
4.0 | 4.0 | CSS1 |
| float | Gibt an ob/wie ein Block von Text umflossen werden kann | left right none |
4.0 | 4.0 | CSS1 |
| position | plaziert ein Element statisch, relativ, absolut oder auf eine feste Position | static relative absolute fixed |
4.0 | 4.0 | CSS2 |
| visibility | Setzt ein Element Sichtbar oder Unsichtbar | visible hidden collapse |
6.0 | 4.0 | CSS2 |
Dimension / Abmessungen
| Eigenschaft | Beschreibung | Werte | NC | IE | W3C |
|---|---|---|---|---|---|
| height | Setzt die Hoehe eines Elements fest | auto length % |
6.0 | 4.0 | CSS1 |
| line-height | Zeilenabstand | normal number length % |
4.0 | 4.0 | CSS1 |
| max-height | Maximale Elementhoehe | none length % |
CSS2 | ||
| max-width | Maximale Elementbreite | none length % |
CSS2 | ||
| min-height | Minimum Elementhoehe |
length % |
CSS2 | ||
| min-width | Minimum Elementbreite | length % |
CSS2 | ||
| width | Setzt die Breite eines Elements fest | auto % length |
4.0 | 4.0 | CSS1 |